VIBRO SCREEN BUCKET
Certified with Europe CE standard
Ready to work any work place in the world.Our original design, easy for maintenance
Model | KTVS10 | KTVS20 | KTVS30 | KTVS40 | ||
---|---|---|---|---|---|---|
Applicable Excavator | ton | 12 - 18 | 18 - 27 | 28 - 35 | 35 - 42 | |
Frequency | VPM | 400 - 900 | 400 - 900 | 400 - 900 | 400 - 900 | |
Setting Oil Pressure | kg/㎠ | 200 | 200 | 210 | 230 | |
Required Oil Flow | l/min | 90 - 120 | 160 - 180 | 180 - 200 | 180 - 210 | |
Dimension | Height(H) | mm | 1300 | 1920 | 2200 | 2400 |
Length(L) | mm | 1500 | 1800 | 1900 | 2100 | |
Pins Distance(L1) | in | 15.5 - 16.5 | 17.7 - 18.5 | 19.8 - 20 | 21.6 - 26 | |
mm | 393 - 420 | 450 - 470 | 505 - 510 | 550 - 670 | ||
Mounting Width(W1) | in | 9.8 - 12.1 | 12.8 - 13.6 | 15.5 - 16 | 16 - 17 | |
mm | 249 - 307 | 325 - 345 | 395 - 410 | 410 - 440 | ||
Pins Distance(D) | in | 2.1 - 2.6 | 2.7 - 3.1 | 3.1 - 3.9 | 3.5 - 4.7 | |
mm | 53 - 66 | 70 - 80 | 80 - 100 | 90 - 120 | ||
Weight | kg | 1300 | 2300 | 2700 | 3000 |
Jeil SNA
Co., Ltd.
JEIL HQ in Korea Rm 101-1404, #467 Lotte Catsle President, Gongdeok-Dong, Mapo-Gu, Seoul, Korea.
Service center: +82.10.2638.0079