SKID-STEER LOADERS TYPE
Certified with Europe CE standard
Ready to work any work place in the world.Our original design, easy for maintenance
Model | US45SL | US53SL | US68SL | US75SL |
---|---|---|---|---|
Operating weight (kg) | 200 | 250 | 350 | 600 |
Required oil flow (L/min) | 20~30 | 25~45 | 30~45 | 40~80 |
Setting pressure (bar) | 150 | 150 | 170 | 170 |
Operating pressure (bar) | 80~110 | 90~120 | 95~130 | 100~130 |
Impact rate | 600~1000 | 550~950 | 500~900 | 450~950 |
Tool diameter (mm /inch) | 45/1.71 | 53/2.09 | 68/2.68 | 75/2.95 |
Back head pressure (bar) | 16±0.5 | 16±0.5 | 16±0.5 | 16±0.5 |
Impact energy (J) | 245 | 343 | 735 | 883 |
Carrier weight | 1.2 ~ 4.0 | 3.0 ~ 5.0 | 3.5 ~ 7.0 | 5.0 ~ 9.0 |
Certified with Europe CE standard
Easier and Faster maintenance
High impact energy and Low noise level
Jeil SNA
Co., Ltd.
JEIL HQ in Korea Rm 101-1404, #467 Lotte Catsle President, Gongdeok-Dong, Mapo-Gu, Seoul, Korea.
Service center: +82.10.2638.0079