EXCAVATOR CUTTER
Certified with Europe CE standard
Ready to work any work place in the world.Our original design, easy for maintenance
MODEL | KCT20 | KCT30 | KCT55 | KCT140 | KCT200 |
---|---|---|---|---|---|
Carrier weight (ton) | 1 - 2 | 3 - 4 | 5 - 8 | 10 - 15 | 17 - 22 |
Cut Width (A) | 730mm | 830mm | 830mm | 1400mm | 1400mm |
Weight | 100kg | 160kg | 170kg | 540kg | 570kg |
RPM | 600 - 2000 | 600 - 2500 | 600 - 2500 | 600 - 2200 | 600 - 2200 |
Working Pressure (Bar) | 120 - 200 | 140 - 220 | 150 - 230 | 150 - 230 | 150 - 250 |
Working Oil flow (l/min) | 15 - 25 | 25 - 45 | 45 - 65 | 80 - 120 | 100 - 220 |
Length ( L) mm | 777 | 990 | 990 | 1515 | 1515 |
Width (W) mm | 575 | 715 | 715 | 1372 | 1372 |
Height (H) mm | 435 | 445 | 510 | 610 | 638 |
Blade units | 3 | 3 | 3 | 3 | 3 |
Certified with Europe CE standard
Easier and Faster maintenance
High impact energy and Low noise level
Jeil SNA
Co., Ltd.
JEIL HQ in Korea Rm 101-1404, #467 Lotte Catsle President, Gongdeok-Dong, Mapo-Gu, Seoul, Korea.
Service center: +82.10.2638.0079