DRUM CUTTER
Certified with Europe CE standard
Ready to work any work place in the world.Our original design, easy for maintenance
FEATURES
BENEFITS
TYPE | RG05 | RG10 | RG15 | RG20 | RG30 | RG50 |
---|---|---|---|---|---|---|
Carreir weightg class (t) | 5 - 8 | 8 - 12 | 12 - 18 | 18 - 25 | 25 - 40 | 40 - 60 |
Service weight (kg) | 310 | 470 | 820 | 1000 | 1700 | 2600 |
Total Length (mm) A | 805 | 965 | 1130 | 1200 | 1420 | 1580 |
Total width of cutting head (mm)B | 480 | 680 | 780 | 800 | 1000 | 1240 |
Diameter of cutter drum (mm) C | 225 | 450 | 575 | 575 | 670 | 680 |
Rated Power (kW) | 30 | 45 | 65 | 80 | 120 | 160 |
Oil flow rate (l/min) | 49-90 | 75-124 | 109-170 | 140-250 | 190-320 | 275-410 |
Operating pressure (bar) | max, 350 bar | |||||
Ratatoinal speed (rpm) | 90-160 | 80-135 | 60-90 | 60-110 | 45-85 | 55-85 |
Pick Speed (m/s) | 1.5-2.7 | 1.7-2.8 | 1.8-2.7 | 1.8-3.3 | 1.6-2.7 | 2.0-2.9 |
Max.cutting force at 350bar (kN) | 17,800 | 23,200.0 | 36,200 | 50,400 | 69,900 | 81,800 |
Max. Torque at 350 bar (Nm) | 3,150 | 5,200 | 10,400 | 14,000 | 23,400 | 27,800 |
Max. rock hardness (MPa) | 25 | 40 | 50 | 60 | 80 | 100 |
Number of picks (Pcs) | 56 | 64 | 44 | 48 | 48 | 56 |
Pick shank diameter (mm) | 20 | 20 | 25 | 25 | 30 | 30 |
Certified with Europe CE standard
Easier and Faster maintenance
High impact energy and Low noise level
Jeil SNA
Co., Ltd.
JEIL HQ in Korea Rm 101-1404, #467 Lotte Catsle President, Gongdeok-Dong, Mapo-Gu, Seoul, Korea.
Service center: +82.10.2638.0079