MAGNET
Certified with Europe CE standard
Ready to work any work place in the world.Our original design, easy for maintenance
Model | Carrier weight | Magnet Size | Weight | Suction Force | Current | Power | |||
---|---|---|---|---|---|---|---|---|---|
IRON | BAR | CLIPPING | |||||||
(ton) | A | B | kg | PLATE | A | KW | |||
KTM-90 | 13~20 TONS | ¢900×255 | 700 | 9,000 | 200 | 200 | 28 | 6.2 | |
KTM-100 | 13~30 TONS | ¢1000×255 | 900 | 12,000 | 400 | 300 | 36 | 8.2 | |
KTM-110 | 20~30 TONS | ¢1100×255 | 1100 | 14,000 | 600 | 400 | 42 | 9.2 | |
KTM-120 | 20~30 TONS | ¢1200×255 | 1300 | 16,000 | 1,000 | 600 | 53 | 11.7 | |
KTM-130 | 30~45 TONS | ¢1300×255 | 1500 | 19,000 | 1,200 | 800 | 61 | 13.4 | |
KTM-135 | 30~45 TONS | ¢1350×255 | 1650 | 21,000 | 1,400 | 1,000 | 68 | 15 | |
KTM-150 | 36~45 TONS | ¢1500×255 | 1800 | 24,000 | 1,600 | 1,000 | 82 | 18 | |
KTM-170 | 36~45 TONS | ¢1700×255 | 2100 | 27,000 | 2,000 | 1,200 | 102 | 22 |
Certified with Europe CE standard
Easier and Faster maintenance
High impact energy and Low noise level
Jeil SNA
Co., Ltd.
JEIL HQ in Korea Rm 101-1404, #467 Lotte Catsle President, Gongdeok-Dong, Mapo-Gu, Seoul, Korea.
Service center: +82.10.2638.0079