GRAB
Certified with Europe CE standard
Ready to work any work place in the world.Our original design, easy for maintenance




| MODEL | SG03 | SG05 | SG08 | SG10 | SG11 |
|---|---|---|---|---|---|
| Weight | 280 KG | 730 KG | 1450 KG | 1850 KG | 2480 KG |
| A(mm) | 960 | 1340 | 1570 | 1645 | 1900 |
| B(mm) | 1160 | 1630 | 1870 | 2110 | 2430 |
| H(mm) | 880 | 1210 | 1425 | 1540 | 1730 |
| L(mm) | 450 | 650 | 800 | 850 | 950 |
| Working pressure | 110 - 150 | 150 - 170 | 160 - 200 | 160 - 210 | 180 - 210 |
| Carrier weight (ton) | 04 - 06 | 08 - 13 | 18 - 22 | 28 - 32 | 33 - 39 |




| MODEL | NSG03 | NSG05 | NSG08 | NSG10 |
|---|---|---|---|---|
| Carrier weight (ton) | 04 - 06 TON | 09 - 13 TON | 18 - 22 TON | 28 - 35 TON |
| A | 1300mm | 1800mm | 2240mm | 2460mm |
| B | 366mm | 510mm | 640mm | 700mm |
| W | 396mm | 550mm | 650mm | 700mm |
| H | 1200mm | 1690mm | 2100mm | 2300mm |
| Weight | 420kg | 950kg | 2200kg | 2300kg |
| Working Pressure | 100 - 200 kg/㎠ | 150 - 220 kg/㎠ | 160 - 240 kg/㎠ | 160 - 240 kg/㎠ |
| Setting Pressure ( cylinder) | 250 kg/㎠ | 250 kg/㎠ | 260 kg/㎠ | 260 kg/㎠ |
| Oil Flow | 30 - 50 l/min | 90 - 120 l/min | 100 - 150 l/min | 130 - 200 l/min |
Certified with Europe CE standard
Easier and Faster maintenance
High impact energy and Low noise level
Jeil SNA
Co., Ltd.
JEIL HQ in Korea Rm 101-1404, #467 Lotte Catsle President, Gongdeok-Dong, Mapo-Gu, Seoul, Korea.
Service center: +82.10.2638.0079