GRAB
Certified with Europe CE standard
Ready to work any work place in the world.Our original design, easy for maintenance
Model | KTWG03 | KTWG04 | KTWG06 | KTWG08 | KTWG10 | |
---|---|---|---|---|---|---|
Weight (kg) | 270 | 390 | 720 | 1150 | 1600 | |
Jaw Opening (mm) | 1100 | 1400 | 1800 | 2000 | 2200 | |
A | 1300 | 1600 | 1800 | 2000 | 2200 | |
B | 130 | 150 | 180 | 190 | 200 | |
C | 860 | 975 | 1125 | 1300 | 1450 | |
Z | 0.24 | 0.27 | 0.48 | 0.65 | 0.75 | |
Pincer | Operating Perating presur (bar) | 110-140 | 120-160 | 150-170 | 160-200 | 220-350 |
Oil Flow(lpm) | 40-60 | 40-60 | 90-110 | 100-180 | 120-200 | |
Rotating | Operating Perating presur (bar) | 70-100 | 70-100 | 100~120 | 150~170 | 150~170 |
Oil Flow(lpm) | 30-50 | 30-50 | 40-60 | 40-60 | 40-60 | |
Carrier weight (ton) | 4-6 | 7-11 | 11-16 | 17-24 | 25-32 |
Certified with Europe CE standard
Easier and Faster maintenance
High impact energy and Low noise level
Jeil SNA
Co., Ltd.
JEIL HQ in Korea Rm 101-1404, #467 Lotte Catsle President, Gongdeok-Dong, Mapo-Gu, Seoul, Korea.
Service center: +82.10.2638.0079